Product Description
| Operating system | HP Smart Zero Core |
| Environmental Specs | BFR/PVC-free |
| Browser supported | Firefox 8 via web add-on |
| Standard memory | 1 GB 400 MHz DDR3 SDRAM |
| Flash memory | 2 GB Flash |
| Protocols | Citrix ICA with HDX RDP for Linux with RemoteFX support VMware View with RDP Teradici Optimized PCoIP |
| Network interface | 10/100/1000 Ethernet (RJ-45) (10/100 Ethernet when using Power over Ethernet (POE)) |
| Ports | 4 USB 2.0 1 RJ-45 1 microphone 1 headphone 1 power connector (Two of 4 USB 2.0 ports used for keyboard and mouse. When operating on POE, only USB devices drawing 100mA or less will function properly.) |
| Display | 18.5” diagonal WLED backlit display with 32-bit color depth. Maximum resolution is 1366 x 768. |
| Energy efficiency | ENERGY STAR® qualified; EPEAT® registered where applicable/supported. See www.epeat.net for registration status by country. |
| Audio | Internal stereo speaker. Audio output: 1/8-inch mini-jack, 16, 20, 24 or 32-bit stereo, 96kHz sample rate. Audio input: 1/8-inch microphone mini-jack, 16, 20, 24 or 32-bit stereo, 96kHz sample rate. |
| Weight | 3.65 kg |
| Dimensions (WxDxH) | 44.93 x 15.91 x 34.1 cm |
| Warranty | Three-year limited hardware warranty |
Gigabyte GA-Z77X-UD3H
ASUS MOBO P8H61-M LX, Socket LGA1155
SEAGATE Barracuda 1TB
ASUS MOBO H61M-C, Socket LGA1155
HP LaserJet Pro P1102 [CE651A]
TP-LINK TL-WN723N
Inforce