Product Description
| Status | Launched |
| Launch Date | Q1'12 |
| Processor Number | E5-2620 |
| Number of Cores | 6 |
| Number of Threads | 12 |
| Clock Speed | 2 GHz |
| Max Turbo Frequency | 2.5 GHz |
| Intel QPI Speed | 7.2 GT/s |
| Number of QPI Links | 2 |
| Instruction Set | 64-bit |
| Instruction Set Extensions | AVX |
| Embedded Options Available | Yes |
| Lithography | 32 nm |
| Scalability | 2S Only |
| Max TDP | 95 W |
| VID Voltage Range | 0.60V-1.35V |
| Max Memory Size (dependent on memory type) | 750 GB |
| Memory Types | DDR3-800/1066/1333 |
| Number of Memory Channels | 4 |
| Max Memory Bandwidth | 42.6 GB/s |
| ECC Memory Supported | Yes |
| PCI Express Revision | 3 |
| Number of PCI Express Lanes | 40 |
| Max CPU Configuration | 2 |
| TCASE | 77.4°C |
| Package Size | 52.5mm x 45.0mm |
| Sockets Supported | FCLGA2011 |
| Low Halogen Options Available | See MDDS |
| Intel Turbo Boost Technology | 1 |
| Intel vPro Technology | Yes |
| Intel Hyper-Threading Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Trusted Execution Technology | Yes |
| AES New Instructions | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Demand Based Switching | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Flex Memory Access | Yes |
| Execute Disable Bit | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Identity Protection Technology | Yes |
Gigabyte GA-Z77X-UD3H
ASUS MOBO P8H61-M LX, Socket LGA1155
SEAGATE Barracuda 1TB
ASUS MOBO H61M-C, Socket LGA1155
HP LaserJet Pro P1102 [CE651A]
TP-LINK TL-WN723N
Inforce